
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Cathay Pacific connects you to more than 90 destinations in 35 countries around the world from its major hub in Hong Kong. When you fly on Cathay Pacific, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
You can earn AAdvantage® miles when you fly on Cathay Pacific marketed and operated flights and Cathay Pacific codeshare flights operated by oneworld® carriers.
Here's how:
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Cathay Pacific, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchased fares booked in* | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | A, F | 100% | 50% | available |
Business | J, C, D, P, I | 100% | 25% | available |
Premium Economy | W* | 100% | 10% | available |
Premium Economy | R, E | 100% | – Not available | available |
Economy | Y | 100% | – Not available | available |
Economy | B, H | 75% | – Not available | available |
Economy | K, M, L, V, Q, S, G, N | 0% | – Not available | – Not available |
*Travel on Premium Economy fares booked in W on a flight operated by Cathay Pacific will earn an additional 10% cabin bonus with the exception of W fares between Hong Kong (HKG) and Bangkok (BKK), which will not earn a cabin bonus.
Cabin | Purchased fares booked in* | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | A, F | 100% | 50% | available |
Business | C, D, I, J | 100% | 25% | available |
Premium Economy | W* | 100% | 10% | available |
Premium Economy | R, E | 100% | – Not available | available |
Economy | Y | 100% | – Not available | available |
Economy | B, H | 75% | – Not available | available |
Economy | K, M, L, V, Q, S, G, N | 0% | – Not available | – Not available |
*Travel on Premium Economy fares booked in W on a flight operated by Cathay Pacific will earn an additional 10% cabin bonus with the exception of W fares between Hong Kong (HKG) and Bangkok (BKK), which will not earn a cabin bonus.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown** | EQDs per mile flown** | EQSs |
---|---|---|---|---|---|---|
First | A, F | 100% | 50% | 1.50 | 30% | 1.00 |
Business | C, D, I, J | 100% | 25% | 1.50 | 25% | 1.00 |
Premium Economy | W* | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | R, E | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy | Y | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | B, H | 75% | – Not available | 0.50 | 15% | 1.00 |
Economy | K, M, L, V, Q, S, G, N | 0% Not available | – Not available | – Not available | – Not available | – Not available |
*Travel on Premium Economy fare W on a flight operated by Cathay Pacific will earn an additional 10% class of service bonus with the exception of W fares between Hong Kong (HKG) and Bangkok (BKK), which will not earn a class of service bonus.
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Cathay Pacific will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Use AAdvantage® miles to book award travel on Cathay Pacific, including itineraries with oneworld® and partner airlines.
When you fly on Cathay Pacific, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling.